The median sale price of a home sold in the second half of 2020 in Palm Harbor rose by $102,000 while total sales decreased by 77%, according to BlockShopper.com.
From July through December of 2020, there were 38 homes sold, with a median sale price of $447,000 – a 29.6% increase over the $345,000 median sale price for the same period of the previous year. There were 165 homes sold in Palm Harbor in the second half of 2019.
The median sales tax in Palm Harbor for the most recent year with available data, 2019, was $3,331, approximately 0.7% of the median home sale price for the second half of 2020.
The following table compares Palm Harbor to other Pinellas County cities with similar median sale prices in the second half of 2020:
| City | July – Dec. 2020 Home Sales | July – Dec. 2019 Home Sales | % change (Total Home Sales) | July – Dec. 2020 Median Sales Price | July – Dec. 2019 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| Belleair Beach | 16 | 35 | -54.3% | $590,000 | $625,000 | -5.6% |
| Redington Shores | 12 | 57 | -78.9% | $589,500 | $510,000 | 15.6% |
| Indian Rocks Beach | 24 | 69 | -65.2% | $565,000 | $499,900 | 13% |
| St Pete Beach | 69 | 239 | -71.1% | $460,000 | $395,000 | 16.5% |
| Belleair | 16 | 91 | -82.4% | $453,750 | $325,000 | 39.6% |
| Palm Harbor | 38 | 165 | -77% | $447,000 | $345,000 | 29.6% |
| Treasure Island | 35 | 170 | -79.4% | $410,000 | $377,450 | 8.6% |
| Madeira Beach | 26 | 89 | -70.8% | $380,000 | $455,000 | -16.5% |
| Safety Harbor | 40 | 202 | -80.2% | $364,500 | $300,500 | 21.3% |
| Indian Shores | 19 | 87 | -78.2% | $343,000 | $435,000 | -21.1% |
| Oldsmar | 53 | 180 | -70.6% | $329,000 | $261,000 | 26.1% |



