The median sale price of a home sold in the first half of 2019 in Tarpon Springs was unchanged while total sales decreased by 12%, according to BlockShopper.com.
From January through June of 2019, there were 397 homes sold, with a median sale price of $235,000. There were 451 homes sold in Tarpon Springs in the first half of 2018, and the median sales price for the period was also $235,000.
The median sales tax in Tarpon Springs for the most recent year with available data, 2016, was $3,270, approximately 1.4% of the median home sale price for the first half of 2019.
The following table compares Tarpon Springs to other Pinellas County cities with similar median sales prices in the first half of 2019:
| City | Jan. – June 2019 Home Sales | Jan. – June 2018 Home Sales | % change (Total Home Sales) | Jan. – June 2019 Median Sales Price | Jan. – June 2018 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| Belleair | 91 | 87 | 4.6% | $322,000 | $375,000 | -14.1% |
| Safety Harbor | 151 | 240 | -37.1% | $279,900 | $245,000 | 14.2% |
| Belleair Bluffs | 38 | 47 | -19.1% | $249,950 | $175,000 | 42.8% |
| Oldsmar | 199 | 254 | -21.7% | $249,900 | $245,000 | 2% |
| Dunedin | 482 | 586 | -17.7% | $248,450 | $223,750 | 11% |
| Tarpon Springs | 397 | 451 | -12% | $235,000 | $235,000 | 0% |
| Gulfport | 210 | 291 | -27.8% | $220,500 | $185,000 | 19.2% |
| Seminole | 684 | 835 | -18.1% | $220,000 | $200,000 | 10% |
| South Pasadena | 92 | 125 | -26.4% | $210,000 | $200,000 | 5% |
| St Petersburg | 3,713 | 4,329 | -14.2% | $194,900 | $180,000 | 8.3% |
| Largo | 839 | 962 | -12.8% | $186,000 | $168,750 | 10.2% |



