The median sale price of a home sold in August 2021 in Tarpon Springs rose by $35,000 while total sales decreased by 44.4%, according to BlockShopper.com.
In August 2021, there were 10 homes sold, with a median sale price of $335,000 – a 11.7% increase over the $300,000 median sale price for the same period of the previous year. There were 18 homes sold in Tarpon Springs in August 2020.
The median sales tax in Tarpon Springs for the most recent year with available data, 2019, was $2,213, approximately 0.7% of the median home sale price for August 2021.
The following table compares Tarpon Springs to other Pinellas County cities with similar median sale prices in August 2021:
| City | Aug. 2021 Home Sales | Aug. 2020 Home Sales | % change (Total Home Sales) | Aug. 2021 Median Sales Price | Aug. 2020 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| Oldsmar | 6 | 11 | -45.5% | $582,500 | $350,000 | 66.4% |
| Madeira Beach | 3 | 3 | 0% | $515,000 | $310,000 | 66.1% |
| Indian Shores | 3 | 4 | -25% | $490,000 | $296,500 | 65.3% |
| Safety Harbor | 7 | 6 | 16.7% | $410,000 | $371,000 | 10.5% |
| St Pete Beach | 5 | 8 | -37.5% | $385,000 | $361,000 | 6.6% |
| Tarpon Springs | 10 | 18 | -44.4% | $335,000 | $300,000 | 11.7% |
| South Pasadena | 2 | 5 | -60% | $330,000 | $170,000 | 94.1% |
| Palm Harbor | 7 | 7 | 0% | $325,000 | $495,000 | -34.3% |
| Seminole | 16 | 23 | -30.4% | $315,000 | $260,000 | 21.2% |
| Largo | 28 | 22 | 27.3% | $306,900 | $253,000 | 21.3% |
| St Petersburg | 84 | 137 | -38.7% | $300,200 | $220,000 | 36.5% |



