The median sale price of a home sold in October 2019 in Tarpon Springs rose by $34,150 while total sales decreased by 30.3%, according to BlockShopper.com.
In October 2019, there were 53 homes sold, with a median sale price of $269,000 – a 14.5% increase over the $234,850 median sale price for the same period of the previous year. There were 76 homes sold in Tarpon Springs in October 2018.
The median sales tax in Tarpon Springs for the most recent year with available data, 2016, was $3,270, approximately 1.2% of the median home sale price for October 2019.
The following table compares Tarpon Springs to other Pinellas County cities with similar median sales prices in October 2019:
| City | Oct. 2019 Home Sales | Oct. 2018 Home Sales | % change (Total Home Sales) | Oct. 2019 Median Sales Price | Oct. 2018 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| Madeira Beach | 22 | 18 | 22.2% | $425,000 | $507,500 | -16.3% |
| Treasure Island | 25 | 30 | -16.7% | $365,000 | $306,250 | 19.2% |
| Belleair | 18 | 16 | 12.5% | $362,500 | $367,500 | -1.4% |
| Safety Harbor | 30 | 35 | -14.3% | $335,000 | $270,000 | 24.1% |
| Palm Harbor | 29 | 39 | -25.6% | $300,000 | $310,000 | -3.2% |
| Tarpon Springs | 53 | 76 | -30.3% | $269,000 | $234,850 | 14.5% |
| South Pasadena | 17 | 16 | 6.3% | $255,000 | $256,500 | -0.6% |
| Dunedin | 76 | 83 | -8.4% | $242,300 | $238,000 | 1.8% |
| Seminole | 116 | 142 | -18.3% | $236,250 | $215,000 | 9.9% |
| Gulfport | 39 | 40 | -2.5% | $220,000 | $224,750 | -2.1% |
| Oldsmar | 30 | 32 | -6.3% | $217,000 | $244,950 | -11.4% |



