The median sale price of a home sold in August 2019 in Tarpon Springs rose by $39,550 while total sales increased by 11.6%, according to BlockShopper.com.
In August 2019, there were 96 homes sold, with a median sale price of $289,500 – a 15.8% increase over the $249,950 median sale price for the same period of the previous year. There were 86 homes sold in Tarpon Springs in August 2018.
The median sales tax in Tarpon Springs for the most recent year with available data, 2016, was $3,270, approximately 1.1% of the median home sale price for August 2019.
The following table compares Tarpon Springs to other Pinellas County cities with similar median sales prices in August 2019:
| City | Aug. 2019 Home Sales | Aug. 2018 Home Sales | % change (Total Home Sales) | Aug. 2019 Median Sales Price | Aug. 2018 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| Treasure Island | 41 | 32 | 28.1% | $389,000 | $331,750 | 17.3% |
| Redington Beach | 5 | 7 | -28.6% | $370,000 | $400,000 | -7.5% |
| St Pete Beach | 41 | 49 | -16.3% | $353,000 | $420,000 | -16% |
| Belleair Bluffs | 10 | 11 | -9.1% | $331,500 | $265,000 | 25.1% |
| Safety Harbor | 30 | 40 | -25% | $301,750 | $278,200 | 8.5% |
| Tarpon Springs | 96 | 86 | 11.6% | $289,500 | $249,950 | 15.8% |
| South Pasadena | 19 | 21 | -9.5% | $275,000 | $205,000 | 34.1% |
| Dunedin | 94 | 96 | -2.1% | $252,500 | $263,500 | -4.2% |
| Oldsmar | 28 | 46 | -39.1% | $242,500 | $263,950 | -8.1% |
| Seminole | 135 | 131 | 3.1% | $220,000 | $228,800 | -3.8% |
| Largo | 166 | 162 | 2.5% | $213,500 | $182,750 | 16.8% |



