The median sale price of a home sold in the second quarter of 2019 in Tarpon Springs fell by $5,000 while total sales decreased by 11.4%, according to BlockShopper.com.
From April through June of 2019, there were 217 homes sold, with a median sale price of $235,000 – a 2.1% decrease over the $240,000 median sale price for the same period of the previous year. There were 245 homes sold in Tarpon Springs in the second quarter of 2018.
The median sales tax in Tarpon Springs for the most recent year with available data, 2016, was $3,270, approximately 1.4% of the median home sale price for the second quarter of 2019.
The following table compares Tarpon Springs to other Pinellas County cities with similar median sales prices in the second quarter of 2019:
| City | Apr. – June 2019 Home Sales | Apr. – June 2018 Home Sales | % change (Total Home Sales) | Apr. – June 2019 Median Sales Price | Apr. – June 2018 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| Belleair | 52 | 36 | 44.4% | $312,250 | $378,250 | -17.4% |
| Safety Harbor | 74 | 131 | -43.5% | $301,900 | $263,000 | 14.8% |
| Belleair Bluffs | 21 | 27 | -22.2% | $272,000 | $200,000 | 36% |
| Oldsmar | 105 | 136 | -22.8% | $270,000 | $253,750 | 6.4% |
| Dunedin | 250 | 320 | -21.9% | $250,000 | $236,000 | 5.9% |
| Tarpon Springs | 217 | 245 | -11.4% | $235,000 | $240,000 | -2.1% |
| South Pasadena | 57 | 67 | -14.9% | $235,000 | $209,900 | 12% |
| Seminole | 353 | 488 | -27.7% | $232,500 | $210,000 | 10.7% |
| Gulfport | 105 | 156 | -32.7% | $225,000 | $195,400 | 15.1% |
| St Petersburg | 1,865 | 2,321 | -19.6% | $200,000 | $185,000 | 8.1% |
| Largo | 416 | 495 | -16% | $199,900 | $169,900 | 17.7% |



