The median sale price of a home sold in June 2019 in Tarpon Springs fell by $2,900 while total sales decreased by 2.5%, according to BlockShopper.com.
In June 2019, there were 77 homes sold, with a median sale price of $230,000 – a 1.2% decrease over the $232,900 median sale price for the same period of the previous year. There were 79 homes sold in Tarpon Springs in June 2018.
The median sales tax in Tarpon Springs for the most recent year with available data, 2016, was $3,270, approximately 1.4% of the median home sale price for June 2019.
The following table compares Tarpon Springs to other Pinellas County cities with similar median sales prices in June 2019:
| City | June 2019 Home Sales | June 2018 Home Sales | % change (Total Home Sales) | June 2019 Median Sales Price | June 2018 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| Belleair Bluffs | 5 | 7 | -28.6% | $288,500 | $305,000 | -5.4% |
| Indian Shores | 16 | 11 | 45.5% | $287,450 | $355,000 | -19% |
| Dunedin | 82 | 83 | -1.2% | $269,000 | $223,000 | 20.6% |
| South Pasadena | 25 | 21 | 19% | $258,000 | $239,000 | 7.9% |
| Seminole | 130 | 160 | -18.8% | $235,500 | $204,500 | 15.2% |
| Tarpon Springs | 77 | 79 | -2.5% | $230,000 | $232,900 | -1.2% |
| Kenneth City | 4 | 10 | -60% | $210,700 | $92,850 | 126.9% |
| St Petersburg | 621 | 770 | -19.4% | $197,000 | $187,750 | 4.9% |
| Gulfport | 28 | 38 | -26.3% | $192,950 | $217,500 | -11.3% |
| Clearwater | 318 | 380 | -16.3% | $189,450 | $192,400 | -1.5% |
| Largo | 130 | 144 | -9.7% | $189,300 | $167,450 | 13% |



