There are 94 professional licenses set to expire in July.
In Pinellas, 84,692 professional licenses are active.
Professional licenses are required in Florida for select services, such as barbers, detectives, and physical therapists, according to the guide startingyourbusiness.com. They are separate from business licenses but still managed by the state through the DBPR.
Florida has seen a significant change in the last three years in the regulation of licensing. The Centre Square calls it a “deregathon” due to the numerous bills trying to cut back on red tape.
Professional licenses expiring in Pinellas County on July
Company Name | License Type | License Number | Date of License Expiration |
---|---|---|---|
ATL Cigar Company Florida, LLC | Alcoholic Beverages & Tobacco | WDE6200426 | 07/01/2023 |
Ay Wholesale, Inc. | Alcoholic Beverages & Tobacco | WDE6200418 | 07/01/2023 |
B & L Fine Cigars Company, Inc. | Alcoholic Beverages & Tobacco | WDE6200382 | 07/01/2023 |
Bella Dama Cigars, LLC | Alcoholic Beverages & Tobacco | WDE6200414 | 07/01/2023 |
Cigar Cave Lounge, Inc. | Alcoholic Beverages & Tobacco | WDE6200397 | 07/01/2023 |
Davidoff of Geneva USA, Inc. | Alcoholic Beverages & Tobacco | WDE6200375 | 07/01/2023 |
Gambio, Inc. | Alcoholic Beverages & Tobacco | WDE6200436 | 07/01/2023 |
Jose Del Valle Import, Inc. | Alcoholic Beverages & Tobacco | WDE6200410 | 07/01/2023 |
Knpmac, LLC | Alcoholic Beverages & Tobacco | WDE6200413 | 07/01/2023 |
Los Blancos Cigar Company, Inc. | Alcoholic Beverages & Tobacco | WDE6200339 | 07/01/2023 |
Mack Trading, LLC | Alcoholic Beverages & Tobacco | WDE6200435 | 07/01/2023 |
Martin Edgar McComb | Yacht and Ships | 11808 | 07/01/2023 |
Matt's Tobacco Company, LLC | Alcoholic Beverages & Tobacco | WDE6200425 | 07/01/2023 |
Megamile, LLC | Alcoholic Beverages & Tobacco | WDE6200415 | 07/01/2023 |
Micjo, Inc. | Alcoholic Beverages & Tobacco | WDE6200398 | 07/01/2023 |
No 1 Cigar, LLC | Alcoholic Beverages & Tobacco | WDE6200395 | 07/01/2023 |
OHM Life Distribution, LLC | Alcoholic Beverages & Tobacco | WDE6200430 | 07/01/2023 |
Rdub23, LLC | Alcoholic Beverages & Tobacco | WDE6200423 | 07/01/2023 |
Rubish Matthew Steven | Alcoholic Beverages & Tobacco | WDE6200364 | 07/01/2023 |
SDT Unlimited, LLC | Alcoholic Beverages & Tobacco | WDE6200420 | 07/01/2023 |
Smoke & Cigars, Inc. | Alcoholic Beverages & Tobacco | WDE6200432 | 07/01/2023 |
Smoove Cigar Brand, LLC | Alcoholic Beverages & Tobacco | WDE6200439 | 07/01/2023 |
St. Pete Fools Social Club, Inc. | Alcoholic Beverages & Tobacco | WDE6200427 | 07/01/2023 |
Suncoast Wholesale, LLC | Alcoholic Beverages & Tobacco | WDE6200403 | 07/01/2023 |
Veterinary Relief and Support Services, LLC | Veterinary Medicine | CRS2131 | 07/01/2023 |
Veterinary Relief and Support Services, LLC | Veterinary Medicine | CRS2131 | 07/01/2023 |
Way LLC, P.A.C | Alcoholic Beverages & Tobacco | WDE6200428 | 07/01/2023 |
West Florida Tobacco Distributor, Inc. | Alcoholic Beverages & Tobacco | WDE6200356 | 07/01/2023 |
West Florida Tobacco Distributor, Inc. | Alcoholic Beverages & Tobacco | WDE6200381 | 07/01/2023 |
Neil Treitman | Yacht and Ships | 10883 | 07/02/2023 |
Neil Treitman | Yacht and Ships | 10883 | 07/02/2023 |
Greenberg, Nikoloff, P. A. | Community Association Managers and Firms | CRS6381 | 07/04/2023 |
Greenberg, Nikoloff, P. A. | Community Association Managers and Firms | CRS6382 | 07/04/2023 |
Nikoloff Grant Greenberg P.A. Cianfrone | Community Association Managers and Firms | CRS6381 | 07/04/2023 |
Nikoloff Grant Greenberg P.A. Cianfrone | Community Association Managers and Firms | CRS6382 | 07/04/2023 |
Cooke Real Estate School | Real Estate Appraisers | 3442 | 07/05/2023 |
Garrison Michael Martin | Yacht and Ships | 9190 | 07/07/2023 |
Solid Rock Community School, Inc. | Alcoholic Beverages & Tobacco | ODP6203366 | 07/08/2023 |
Cooke Real Estate School | Home Inspectors | 21 | 07/10/2023 |
Richard Allen Murbach | Yacht and Ships | 10865 | 07/10/2023 |
Concannon Miller & Company, PC | Certified Public Accounting | CRS24029 | 07/11/2023 |
Robert Darren Plymale | Yacht and Ships | 7814 | 07/11/2023 |
Cai/suncoast Chapter | Community Association Managers and Firms | CRS7927 | 07/12/2023 |
Cai/suncoast Chapter | Community Association Managers and Firms | CRS7927 | 07/12/2023 |
Gerald R. Raulerson | Yacht and Ships | 7411 | 07/14/2023 |
Stone Claims Group, Inc. | Community Association Managers and Firms | CRS7945 | 07/14/2023 |
Stone Claims Group, Inc. | Community Association Managers and Firms | CRS7946 | 07/14/2023 |
Wallace Welch & Willingham, Inc. | Certified Public Accounting | PVD594 | 07/15/2023 |
Angius & Terry, LLP | Community Association Managers and Firms | CRS4386 | 07/16/2023 |
Angius & Terry, LLP | Community Association Managers and Firms | CRS4386 | 07/16/2023 |
Florida Irrigation Society, Inc. | Construction Industry | CRS12352 | 07/16/2023 |
Florida Irrigation Society, Inc. | Construction Industry | CRS12353 | 07/16/2023 |
Florida Irrigation Society, Inc. | Construction Industry | CRS12354 | 07/16/2023 |
Mark Allan Goodwin | Yacht and Ships | 9976 | 07/17/2023 |
Robeisy Eloy Ramirez Carranza | Boxing, Kick Boxing & Mixed Martial Arts | FED68357 | 07/17/2023 |
William Reynolds Deloach | Yacht and Ships | 9975 | 07/17/2023 |
Robert Brown | Yacht and Ships | 2492 | 07/20/2023 |
Celeste Marie Dorage | Yacht and Ships | 11848 | 07/21/2023 |
Eddies Safety Harbor, Inc. | Alcoholic Beverages & Tobacco | 07/21/2023 | |
Raul Hernan Bermudez | Yacht and Ships | 9982 | 07/21/2023 |
Concannon Miller & Company, PC | Certified Public Accounting | CRS24049 | 07/22/2023 |
Florida Department of Revenue /property Tax Oversight Program | Real Estate Appraisers | 3447 | 07/22/2023 |
Shirley Nelle | Yacht and Ships | 1881 | 07/24/2023 |
Ryan Richard McKeone | Yacht and Ships | 11855 | 07/30/2023 |
4th Street Veterinary Hospital | Drugs, Devices and Cosmetics | 609879 | 07/31/2023 |
All Pet Care Hospital | Drugs, Devices and Cosmetics | 609886 | 07/31/2023 |
ALPS South, LLC | Drugs, Devices and Cosmetics | 21158 | 07/31/2023 |
ALPS South, LLC | Drugs, Devices and Cosmetics | 6215 | 07/31/2023 |
Best Value Healthcare, LLC | Drugs, Devices and Cosmetics | 6018853 | 07/31/2023 |
Brandon Rheumatology, LLC | Drugs, Devices and Cosmetics | 6018778 | 07/31/2023 |
Cai/suncoast Chapter | Community Association Managers and Firms | CRS1843 | 07/31/2023 |
Cai/suncoast Chapter | Community Association Managers and Firms | CRS1843 | 07/31/2023 |
Community Health Centers of Pinellas, Inc. | Drugs, Devices and Cosmetics | 54115 | 07/31/2023 |
Concannon Miller & Company, PC | Certified Public Accounting | CRS24062 | 07/31/2023 |
County of Pinellas Board of County Commissioners | Drugs, Devices and Cosmetics | 6018734 | 07/31/2023 |
Eye Physicians of Pinellas, P. A. | Drugs, Devices and Cosmetics | 609861 | 07/31/2023 |
Florida Fertility Institute PA | Drugs, Devices and Cosmetics | 6018678 | 07/31/2023 |
Glenn Gifford | Drugs, Devices and Cosmetics | 803526 | 07/31/2023 |
Gregory Jean-Noel | Drugs, Devices and Cosmetics | 804040 | 07/31/2023 |
Humane Society of Pinellas, Inc. | Drugs, Devices and Cosmetics | 609802 | 07/31/2023 |
Larry Pritchett | Drugs, Devices and Cosmetics | 801129 | 07/31/2023 |
Lincare, Inc. | Drugs, Devices and Cosmetics | 311276 | 07/31/2023 |
Lincare, Inc. | Drugs, Devices and Cosmetics | 31628 | 07/31/2023 |
Lincare, Inc. | Drugs, Devices and Cosmetics | 322602 | 07/31/2023 |
Lincare, Inc. | Drugs, Devices and Cosmetics | 32693 | 07/31/2023 |
Living Young, LLC | Drugs, Devices and Cosmetics | 6018857 | 07/31/2023 |
Ohi West Medical Group, LLC | Drugs, Devices and Cosmetics | 6018763 | 07/31/2023 |
Phoenix American Medical, LLC | Drugs, Devices and Cosmetics | 6018859 | 07/31/2023 |
Ronald C. Fernandez, P. A., M.D. | Drugs, Devices and Cosmetics | 6018702 | 07/31/2023 |
Suncoast Medicare Supply Company, Inc. | Drugs, Devices and Cosmetics | 32281 | 07/31/2023 |
Tarpon Springs Pediatrics, LLC | Drugs, Devices and Cosmetics | 6018769 | 07/31/2023 |
Tierra Verde Animal Hospital, LLC | Drugs, Devices and Cosmetics | 609855 | 07/31/2023 |
TLDM, LLC | Drugs, Devices and Cosmetics | 6018866 | 07/31/2023 |
Trustees of Mease Hospital, Inc. | Drugs, Devices and Cosmetics | 607768 | 07/31/2023 |
ORGANIZATIONS IN THIS STORY
City of St. Petersburg• City of Dunedin• City of Largo• Greenbriar• West Lealman• Bay Pines• Bardmoor• City of Belleair Beach• Tierra Verde• City of Seminole• Town of Redington Shores• Town of Indian Shores• City of Belleair Bluffs• Angius & Terry• Town of Belleair Shore• City of Safety Harbor• City of Oldsmar• Feather Sound• Bear Creek• East Lake• City of Treasure Island• City of St. Pete Beach• Kenneth City• City of South Pasadena• Town of Redington Beach• Harbor Bluffs• City of Gulfport• Town of North Redington Beach• City of Tarpon Springs• South Highpoint• City of Pinellas Park• City Of Madeira Beach• Ridgecrest• City Of Indian Rocks Beach• Town Of Belleair• Lealman• Palm Harbor
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.