The median income of Palm Harbor residents was $30,690 per year, adjusted for inflation. It had 26,674 households with a population of 61,995.
The city with the highest median resident income in the state was Manalapan with $90,000 per year after adjusting for inflation – $59,310 more than Palm Harbor. It had 143 households with a population of 280.
The city with the lowest median resident income in the state was St. Leo with $4,158 per year after adjusting for inflation – $26,532 less than Palm Harbor. It had 11 households with a population of 1,164.
Top 100 cities by earnings per resident (2018)
Rank | City | Earnings per resident |
---|---|---|
1 | Manalapan | $90,000 |
2 | Lazy Lake | $78,438 |
3 | Bay Lake | $77,583 |
4 | Golden Beach | $76,875 |
5 | Gulf Stream | $73,875 |
6 | Belleair Shore | $73,750 |
7 | Orchid | $70,938 |
8 | Palm Beach | $65,313 |
9 | Pelican Bay | $63,571 |
10 | Sea Ranch Lakes | $60,526 |
11 | Key Colony Beach | $59,861 |
12 | Orangetree | $59,652 |
13 | Indian River Shores | $58,144 |
14 | Parkland | $57,972 |
15 | Navarre Beach | $57,759 |
16 | Golf | $56,667 |
17 | Fish Hawk | $55,690 |
18 | South Beach | $55,271 |
19 | Key Biscayne | $54,517 |
20 | Highland Beach | $53,908 |
21 | Lake Butler | $52,922 |
22 | Waukeenah | $51,944 |
23 | Westchase | $50,862 |
24 | Heathrow | $50,786 |
25 | Keystone | $50,626 |
26 | Ocean Ridge | $50,524 |
27 | Lake Mary Jane | $50,015 |
28 | Belleair | $49,815 |
29 | Sawgrass | $49,781 |
30 | Nocatee | $49,625 |
31 | Tierra Verde | $48,969 |
32 | Lamont | $48,958 |
33 | Tiger Point | $48,924 |
34 | Pinecrest | $48,913 |
35 | Feather Sound | $48,817 |
36 | Fort Green Springs | $48,692 |
37 | Sanibel | $48,532 |
38 | Gotha | $48,371 |
39 | Longboat Key | $48,357 |
40 | Cudjoe Key | $48,125 |
41 | Gulf Breeze | $48,036 |
42 | Pine Ridge | $47,667 |
43 | Jacksonville Beach | $47,611 |
44 | Naples | $47,192 |
45 | Sewall's Point | $46,776 |
46 | Miami Shores | $46,652 |
47 | Wabasso Beach | $46,530 |
48 | Juno Beach | $46,354 |
49 | Bascom | $45,750 |
50 | North Key Largo | $45,500 |
51 | Palm Valley | $45,291 |
52 | Indialantic | $44,655 |
53 | Windermere | $44,598 |
54 | Treasure Island | $44,482 |
55 | Jupiter Island | $44,375 |
56 | Odessa | $44,275 |
57 | Altoona | $44,018 |
58 | Lighthouse Point | $43,995 |
59 | Hillsboro Pines | $43,837 |
60 | World Golf Village | $43,771 |
61 | Everglades | $43,646 |
62 | Bay Harbor Islands | $43,118 |
63 | Garcon Point | $42,596 |
64 | Fruit Cove | $42,550 |
65 | Oakland | $42,528 |
66 | Pineland | $42,500 |
67 | Palmetto Bay | $42,450 |
68 | Tequesta | $42,395 |
69 | Siesta Key | $42,227 |
70 | Horizon West | $42,203 |
71 | Palm Beach Shores | $42,169 |
72 | Bal Harbour | $42,139 |
73 | Neptune Beach | $42,130 |
74 | Coral Gables | $42,031 |
75 | Rio Pinar | $41,896 |
76 | Atlantis | $41,865 |
77 | Jupiter Inlet Colony | $41,786 |
78 | Hillsboro Beach | $41,773 |
79 | Jupiter Farms | $41,614 |
80 | Maitland | $41,607 |
81 | Osprey | $41,503 |
82 | Gateway | $41,312 |
83 | Fleming Island | $41,259 |
84 | Cheval | $41,142 |
85 | Apollo Beach | $41,056 |
86 | Celebration | $40,833 |
87 | Wilton Manors | $40,779 |
88 | Palm Beach Gardens | $40,732 |
89 | East Lake | $40,581 |
90 | Avalon | $40,417 |
91 | Belleair Beach | $40,402 |
92 | Atlantic Beach | $40,368 |
93 | St. Pete Beach | $40,330 |
94 | Cooper City | $40,237 |
95 | Redington Beach | $40,185 |
96 | Doctor Phillips | $40,176 |
97 | Hypoluxo | $40,154 |
98 | Weston | $40,105 |
99 | Jupiter | $40,098 |
100 | Wekiwa Springs | $40,086 |
* All values are inflation-adjusted