These are the top 100 home sales for Pinellas County in July 2023, according to BlockShopper.com.
In July 2023, there were 247 homes sold, with a median home sale price of $375,000 in Pinellas County.
Top 100 home sales in Pinellas County for July 2023
| Buyer | City | Address | Sale Price |
|---|---|---|---|
| Michael D. Bonasera (trustee) and 180 Beach Drive Unit 2201 Real Estate (trust) | St Petersburg | 180 Beach Drive 2201 | $7,450,000 |
| Jonathan and Alexis Carlon | St Petersburg | 4143 Bayshore Blvd. | $4,500,000 |
| 4527 Bayshore Blvd Ne LLC (trustee) and 4527 Bayshore Blvd Ne Land Trust | St Petersburg | 4527 Bayshore Blvd. | $3,100,000 |
| Bahia Stease LLC | St Petersburg | 6287 Bahia Del. Mar Circle 1301 | $2,504,000 |
| Rick and Amy Ricart | Redington Beach | 16444 Redington Drive | $1,850,000 |
| Daryl Fiske and Burch Fiske (trustee) | St Petersburg | 2018 Massachusetts Ave. | $1,300,000 |
| 742 7TH Ave N LLC | St Petersburg | 742 Seventh Ave. | $1,230,000 |
| Sarah Umpleby | Madeira Beach | 14950 Gulf Blvd. 507 | $1,175,000 |
| Dvr S 14 LLC | Seminole | 7259 Vonn Road | $1,167,100 |
| Richard Hohl | Clearwater | 762 Snug Island | $1,101,000 |
| Marc Raymond and Kolleen Emily Doucette | Belleair | 461 Ponce Del. Leon Blvd. | $1,075,000 |
| Egdg Holdings LLC (trustee) and Garcia 11905 5TH Street E. Land Trust | Treasure Island | 11905 Fifth St. | $1,075,000 |
| Patrick Chucri | St Petersburg | 4760 Coconut Palm Circle | $1,059,000 |
| David Cass Jr. and Kerry Vanselow | Madeira Beach | 529 Crystal Drive | $1,028,400 |
| James J. Farley | Dunedin | 1980 Saddle Hill Road | $1,023,000 |
| Agb Clearwater LLC | Clearwater | 1660 Gulf Blvd. 208 | $995,000 |
| Thomas R. and Shannon M. Moroney | Redington Shores | 17980 Gulf Blvd. 603 | $970,000 |
| Jill Marie Hillman | Treasure Island | 300 Capri Blvd. 4 | $950,000 |
| Danny Lee Hummel (trustee) and Vanessa M. Hummel (trustee) | Largo | 3004 Bluffs Drive | $945,000 |
| Alicia Lynn Larson (trustee) and Matthew Paul Larson (trustee) | Clearwater | 3131 Gleneagles Drive | $920,000 |
| Nicolas Cerf and Lillian But | St Petersburg | 126 Catalan Blvd. | $918,000 |
| Radu Nica and Rennie Joy White | St Petersburg | 5701 Third St. | $901,000 |
| William B. Norris and Allison K. Nall | St Petersburg | 1310 43rd Ave. | $865,000 |
| Dorothy Zirkle | St Petersburg | 311 Monte Cristo Blvd. | $860,000 |
| Nader Khajaei | Redington Shores | 17408 Gulf Blvd. 304 | $792,000 |
| Veronica F Bohrmann | Largo | 806 Camelia Drive | $789,000 |
| Derek and Elisa Campbell | Madeira Beach | 707 Pruitt Drive | $785,000 |
| Glasshouse Two LLC | Indian Rocks Beach | 313 La Hacienda Drive | $780,000 |
| Cayce Wolfe Cirino | St Petersburg | 3865 38th Way | $765,000 |
| Lee A. Meyers (trustee) and Karen M. Meyers (trustee) | Belleair | 100 Oakmont Lane 107 | $757,000 |
| Gregory and Doris Glawson | Clearwater | 1591 Gulf Blvd. 505s | $754,000 |
| Lucas Mitchell and Carlyn Vautin | Seminole | 9725 Sago Point Drive | $746,100 |
| John and Jamie Perissien | Tarpon Springs | 3371 Hickorywood Way | $700,000 |
| Richard and Shelly Johnson | Clearwater | 450 Gulfview Blvd. 505 | $685,000 |
| Scott and Jeanette Eichhorn | St Pete Beach | 115 Lido Drive | $665,000 |
| Robert and Michel Sharkey | St Petersburg | 4656 Neptune Drive | $665,000 |
| Connor C. Peltz | St Petersburg | 1324 Essex Drive | $660,000 |
| Francesca Scarpelli and Brayton Quinn McGinnis | Seminole | 7370 131st St. | $659,000 |
| Johnathan and Helen Hre | Clearwater | 1641 El Tair Trail | $650,000 |
| James B. Aboumitri | St Petersburg | 2161 Eighth Ave. | $650,000 |
| Sandra Dooley | St Pete Beach | 9495 Blind Pass Road 203 | $649,000 |
| Stephen T. O’Donovan and Lori A. O’Donovan | Seminole | 8949 124th St. | $640,000 |
| Yakov and Zinaida Solyar | St Petersburg | 400 Fourth Ave. 103 | $632,500 |
| Thomas Dromgoole and Carolyn Zaleski | St Pete Beach | 3208 Maritana Drive | $630,000 |
| Anthony W. and Jennifer Adler | Seminole | 13980 87th Ave. | $630,000 |
| Janice L Mehnert | Palm Harbor | 3332 Pattie Place | $620,000 |
| Brian D Coe and James David Sharp | Palm Harbor | 3404 Brian Road | $619,000 |
| Nicole Leigh and Rich Firth | Clearwater | 440 Gulfview Blvd. 1505 | $615,000 |
| Doreen J. Hazzard (trustee) and D. Hazzard (revocable trust) | Tarpon Springs | 889 Crestridge Circle | $605,000 |
| Elie and Karol Haddy | Clearwater | 2812 Wildwood Drive | $592,000 |
| Paul Kartsonis | South Pasadena | 6967 Shore Drive | $590,000 |
| Sergei Rapoport | Largo | 12110 93rd Way | $580,000 |
| Kristen Lanza | St Petersburg | 6221 Sixth Ave. | $580,000 |
| Stephen Russell and Keutmany Burkett | Belleair | 21 Pelican Place | $573,000 |
| Michelle F. Jerrold (trustee) and Jerrold Michelle F. Family Trust | St Petersburg | 418 39th Ave. | $565,000 |
| Mary Vinci | Safety Harbor | 665 First Ave. | $564,900 |
| Lewen Zheng and Marc Lee | Dunedin | 2666 Pinewood Drive | $560,000 |
| Daniel S. Lasley and Tara J Kenyon | Dunedin | 10 Broadway | $560,000 |
| Matthew and Melinda McGlynn | St Petersburg | 4263 Burlington Ave. | $550,000 |
| Jeremy Andrew and Valerie Ellis Lavin | St Petersburg | 11272 54th Ave. | $550,000 |
| Michael J. and Jeanette Blackburn | Tarpon Springs | 2868 Berwick Drive | $550,000 |
| Adrienne and Christopher Catania | St Petersburg | 9599 59th Ave. | $537,500 |
| Rita M. and Terry A. Hall | Redington Shores | 675 182nd Ave. | $528,000 |
| Brian K. and Amy Zmikly | Largo | 14199 110th Terrace | $525,000 |
| Stephen Gabrys | Redington Shores | 18005 Third St. | $515,000 |
| Keng and Mai Kao Yang | St Petersburg | 5717 First Ave. | $515,000 |
| Nicole and Brittany Pacheco | Clearwater | 2282 Heron Circle | $515,000 |
| Luxury Living Homes LLC | Largo | 1905 Oro Court | $512,000 |
| Terry Wayne and Amy Leann Horner | Seminole | 6376 Evergreen Ave. | $500,000 |
| Teleford E Ammons Jr. and Margaret E. Ammons | Seminole | 12931 82nd Ave. | $499,000 |
| Abby L Regner | Largo | 11333 Bella Loma Drive | $495,000 |
| Jonathan Maxwell Kaplan | Belleair | 233 Garden Circle | $494,000 |
| Frederick W. and Karen D. Matz | Clearwater | 3080 Braeloch Circle | $490,000 |
| Medhat A. and Mervat D. Fahmy | Clearwater | 400 Island Way 706 | $485,000 |
| Thu M. and Hoang Nhat, D.O. | Clearwater | 320 Island Way | $472,000 |
| Eric F. and Cristine Tocci | Gulfport | 5939 Ninth Ave. | $470,000 |
| Austin James Heisler | Tarpon Springs | 1570 Club Drive | $467,500 |
| Charlotte Elisabeth Pittman | Clearwater | 1848 Northwood Drive | $465,000 |
| Paul Schwichtenberg and Marlene Langner | St Pete Beach | 400 64th Ave. 203 | $465,000 |
| Bruce and Lisa Richards | Dunedin | 1533 Santa Anna Drive | $458,000 |
| Farnauz R Patel | St Petersburg | 3047 38th Ave. | $455,000 |
| Brendan Pierson | St Petersburg | 6534 18th Way | $450,000 |
| Joseph Dudley | Seminole | 8803 140th Way | $450,000 |
| Big Palm South LLC | Clearwater | 880 Mandalay Ave. S213 | $449,000 |
| Erich M Mueller | Seminole | 11124 60th Ave. | $446,000 |
| Samuil and Oksana Yukhimchuk | Palm Harbor | 2031 Otter Way | $445,000 |
| Laura Lee Johnson | St Petersburg | 6145 Sun Blvd. 201 | $442,000 |
| Mirela and Pellump Rusi | Clearwater | 2076 Hillwood Drive | $440,000 |
| Harbor Bay Equity LLC | Largo | 2825 Eighth Ave. | $440,000 |
| Danielle D Scott | Clearwater | 1538 Timmons Terrace | $440,000 |
| Adrian Emilio Corona and Guadalupe Arreola Rubio | Largo | 2442 Dryer Ave. | $437,500 |
| Christopher Munz and Roa Paola A. Diaz | Largo | 1080 Eighth Ave. | $435,000 |
| Alexander Thomas Rhinehart and Michael Antonio O’Brian | St Petersburg | 3724 23rd Ave. | $430,500 |
| Ruth M. and Mark Monteath | Belleair | 70 Pelican Place | $430,000 |
| Nikki Brandenburg and Perry Schumacher | St Petersburg | 2360 60th St. | $430,000 |
| Nicholas Ryan Pedevillano | St Petersburg | 3310 Eighth Ave. | $430,000 |
| Ivan Jose Suner and Elise A. Millie | St Petersburg | 260 20th Ave. | $425,000 |
| Melissa A. Cortes and Jonathan Lopez | St Petersburg | 2401 38th St. | $425,000 |
| Scott Ruesterholz | Gulfport | 2105 52nd St. | $425,000 |
| Michael and Leila I. Eshack | Indian Shores | 19417 Gulf Blvd. B-105 | $421,000 |



