Pinellas County Education: 93,702 students were enrolled in 2022-23 school year

Pinellas County Education: 93,702 students were enrolled in 2022-23 school year
FL Commissioner of Education Manny Diaz Jr. 2023 — Commissioner of Education
0Comments

There were 93,702 students enrolled in Pinellas County schools in the 2022-23 school year, 1.8% less than the previous year, according to the Florida Department of Education.

Data showed that white students made up 51.2% of the student body, the biggest percentage in Pinellas County schools, followed by 19.8% of Hispanic students, 19.1% of Black students and 5.5% of multiracial students.

Palm Harbor University High School registered the highest enrollment among Pinellas County’s 151 schools in the 2022-23 academic year, welcoming 2,474 students.

In 2022, Florida had more than 2.8 million students enrolled in a total of 4,202 schools. There were 163,558 teachers in the public schools, or roughly one teacher for every 17 students, compared to the national average of 1:16.

Private school enrollment increased by more than 51,000 students in the 2021-22 school year, which was a notable rebound after the pandemic. In total, there were 416,084 students enrolled, marking the highest enrollment in private schools reported by the Florida Department of Education in 30 years.

According to WalletHub’s analysis, Florida is ranked ninth out of 50 states in terms of its public school quality and safety.

Enrollment in Pinellas County Over 6 Years

Enrollment in Pinellas County Schools Compared to Previous Year
School name Total Enrollment in 2021-22 Total Enrollment in 2022-23 % Change
Palm Harbor University High School 2,480 2,474 -0.2
East Lake High School 2,326 2,286 -1.7
Largo High School 2,096 2,055 -2
Pinellas Park High School 1,902 1,919 0.9
Dixie M. Hollins High School 1,725 1,822 5.6
Countryside High School 1,751 1,741 -0.6
Northeast High School 1,619 1,736 7.2
St. Petersburg High School 1,745 1,723 -1.3
Osceola Fundamental High School 1,683 1,715 1.9
Clearwater High School 1,563 1,664 6.5
Seminole High School 1,673 1,546 -7.6
Boca Ciega High School 1,469 1,423 -3.1
Madeira Beach Fundamental K-8 1,346 1,343 -0.2
Dunedin High School 1,196 1,203 0.6
Gibbs High School 1,080 1,160 7.4
Tarpon Springs High School 1,174 1,139 -3
Pinellas Park Middle School 1,168 1,126 -3.6
Joseph L. Carwise Middle School 1,155 1,098 -4.9
Palm Harbor Middle School 1,127 1,080 -4.2
Fitzgerald Middle School 1,081 1,033 -4.4
Osceola Middle School 1,068 1,009 -5.5
Safety Harbor Middle School 1,012 974 -3.8
Lakewood High School 936 915 -2.2
Dunedin Highland Middle School 1,022 899 -12
Thurgood Marshall Fundamental 906 888 -2
Largo Middle School 890 882 -0.9
Pinellas Academy of Math and Science 887 879 -0.9
Tyrone Middle School 899 847 -5.8
Oak Grove Middle School 918 843 -8.2
Meadowlawn Middle School 885 832 -6
Seminole Middle School 939 824 -12.2
Pinellas Preparatory Academy 800 794 -0.8
James B. Sanderlin K-8 726 775 6.7
Bay Point Middle School 796 770 -3.3
Ozona Elementary School 781 762 -2.4
Clearwater Fundamental Middle School 761 753 -1.1
John Hopkins Middle School 681 723 6.2
Cypress Woods Elementary School 742 709 -4.4
Shore Acres Elementary School 646 709 9.8
Azalea Middle School 807 678 -16
Leila Davis Elementary School 683 665 -2.6
Oakhurst Elementary School 663 664 0.2
Eisenhower Elementary School 635 661 4.1
Safety Harbor Elementary School 665 657 -1.2
Starkey Elementary School 660 657 -0.5
Frontier Elementary School 679 651 -4.1
Bauder Elementary School 700 644 -8
Tarpon Springs Middle School 651 644 -1.1
Curlew Creek Elementary School 632 634 0.3
Plato Academy Clearwater 539 630 16.9
Sutherland Elementary School 598 627 4.8
Plumb Elementary School 644 622 -3.4
New Heights Elementary School 621 615 -1
High Point Elementary School 629 609 -3.2
Sawgrass Lake Elementary School 559 596 6.6
Lake St. George Elementary School 610 595 -2.5
Skyview Elementary School 627 595 -5.1
Garrison-Jones Elementary School 588 593 0.9
Bay Vista Fundamental Elementary School 591 589 -0.3
Richard O. Jacobson Technical High School at Seminole 538 578 7.4
Ridgecrest Elementary School 582 574 -1.4
Ponce De Leon Elementary School 544 568 4.4
Skycrest Elementary School 605 565 -6.6
Plato Academy Pinellas Park Charter School 541 562 3.9
Southern Oak Elementary School 525 556 5.9
Douglas L. Jamerson Jr. Elementary School 538 554 3
Brooker Creek Elementary School 574 548 -4.5
Oldsmar Elementary School 574 546 -4.9
Discovery Academy of Science 498 542 8.8
Westgate Elementary School 513 541 5.5
Perkins Elementary School 542 539 -0.6
Curtis Fundamental Elementary School 529 536 1.3
Highland Lakes Elementary School 518 529 2.1
Mildred Helms Elementary School 548 514 -6.2
Azalea Elementary School 509 507 -0.4
Tarpon Springs Elementary School 506 506 0
North Shore Elementary School 446 501 12.3
Blanton Elementary School 515 500 -2.9
Fairmount Park Elementary School 518 500 -3.5
Forest Lakes Elementary School 483 498 3.1
Pinellas Central Elementary School 531 498 -6.2
Belcher Elementary School 554 489 -11.7
Lynch Elementary School 494 486 -1.6
Lealman Innovation Academy 483 485 0.4
Fuguitt Elementary School 488 479 -1.8
Northwest Elementary School 512 477 -6.8
Dunedin Elementary School 500 476 -4.8
Anona Elementary School 462 473 2.4
Belleair Elementary School 477 472 -1
Campbell Park Elementary School 466 462 -0.9
Pasadena Fundamental Elementary School 455 461 1.3
Marjorie Kinnan Rawlings Elementary School 461 460 -0.2
McMullen-Booth Elementary School 467 458 -1.9
Bay Point Elementary School 512 453 -11.5
Pinellas Park Elementary School 483 452 -6.4
Sunset Hills Elementary School 454 451 -0.7
Bardmoor Elementary School 449 449 0
John M. Sexton Elementary School 466 449 -3.6
Maximo Elementary School 432 445 3
Seventy-Fourth St. Elementary School 463 444 -4.1
Elisa Nelson Elementary School 410 442 7.8
Gulfport Montessori Elementary School 512 435 -15
Orange Grove Elementary School 413 435 5.3
Lealman Avenue Elementary School 462 434 -6.1
Seminole Elementary School 453 428 -5.5
Lakewood Elementary School 352 425 20.7
Athenian Academy 469 413 -11.9
East Lake Middle School Academy of Engineering 390 394 1
Enterprise Charter High School 366 394 7.7
Walsingham Elementary School 398 392 -1.5
Dropout Prevention School 506 379 -25.1
Plato Academy of St.petersburg 365 376 3
Plato Academy Charter School Tarpon Springs 359 374 4.2
Plato Academy Palm Harbor Charter School 354 370 4.5
Plato Seminole 359 366 1.9
Cross Bayou Elementary School 373 356 -4.6
Lakeview Fundamental Elementary School 347 351 1.2
Plato Academy Largo Charter School 353 347 -1.7
Academie Da Vinci Charter School 339 345 1.8
Mount Vernon Elementary School 340 345 1.5
Midtown Academy 311 337 8.4
San Jose Elementary School 280 331 18.2
Gulf Beaches Elementary Magnet School 306 329 7.5
Melrose Elementary School 402 322 -19.9
Sandy Lane Elementary School 324 304 -6.2
Bear Creek Elementary School 271 286 5.5
Pinellas Gulf Coast Academy 223 285 27.8
Kings Highway Elementary Magnet School 294 278 -5.4
Tarpon Springs Fundamental Elementary School 269 270 0.4
Woodlawn Elementary School 275 267 -2.9
Pinellas Virtual Franchise 935 260 -72.2
St. Petersburg Collegiate High School 240 234 -2.5
Bayside High School 174 201 15.5
Pinellas Secondary School 168 194 15.5
Ese Countywide 221 190 -14
St. Petersburg Collegiate High School North Pinellas 209 186 -11
Clearwater Intermediate School 147 165 12.2
Paul B. Stephens Ese Center 167 165 -1.2
Nina Harris Ese Center 179 154 -14
Pinellas Mycroschool of Integrated Academics and Technologie 140 143 2.1
Pinellas Teleschool 60 141 135
Disston Academy 124 106 -14.5
Calvin A. Hunsinger School 83 68 -18.1
Chi Chi Rodriquez Academy 70 66 -5.7
Hospital/Homebound 83 62 -25.3
Alfred Adler Elementary School 62 56 -9.7
Richard L. Sanders School 56 54 -3.6
Pinellas Juvenile Det Center 40 48 20
Pace Center for Girls 57 43 -24.6
Pinellas County Jail 21 11 -47.6


Related

Pinellas County Education: 93,702 students were enrolled in 2022-23 school year

Algebra FAST Expectations: 57.1% of students in Pinellas County meet or exceed in 2022-23 school year?

Pinellas County FAST results are in, and 57.1% of school students were proficient in Algebra in the 2022-23 school year, according to the Florida Department of Education.

Pinellas County Education: 93,702 students were enrolled in 2022-23 school year

Test Expectations: How many students met or exceeded Math FAST expectations in Pinellas County in 2022-23 school year?

Pinellas County FAST results are in, and 59.1% of school students were proficient in Math in the 2022-23 school year, according to the Florida Department of Education.

Pinellas County Education: 93,702 students were enrolled in 2022-23 school year

Pinellas County: How many students passed on their ELA FAST test in 2022-23 school year?

Pinellas County FAST results are in, and 50.3% of school students were proficient in ELA in the 2022-23 school year, according to the Florida Department of Education.

Trending

The Weekly Newsletter

Sign-up for the Weekly Newsletter from North Pinellas News.