The median sale price of a home sold in June 2019 in Palm Harbor rose by $39,750 while total sales increased by 3.1%, according to BlockShopper.com.
In June 2019, there were 33 homes sold, with a median sale price of $420,000 – a 10.5% increase over the $380,250 median sale price for the same period of the previous year. There were 32 homes sold in Palm Harbor in June 2018.
The median sales tax in Palm Harbor for the most recent year with available data, 2016, was $5,002, approximately 1.2% of the median home sale price for June 2019.
The following table compares Palm Harbor to other Pinellas County cities with similar median sales prices in June 2019:
| City | June 2019 Home Sales | June 2018 Home Sales | % change (Total Home Sales) | June 2019 Median Sales Price | June 2018 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| N Redington Beach | 6 | 4 | 50% | $729,000 | $703,750 | 3.6% |
| Belleair Beach | 9 | 5 | 80% | $565,000 | $567,000 | -0.4% |
| Redington Shores | 9 | 11 | -18.2% | $522,500 | $435,000 | 20.1% |
| Indian Rocks Beach | 12 | 19 | -36.8% | $500,000 | $554,900 | -9.9% |
| Madeira Beach | 17 | 20 | -15% | $485,000 | $415,000 | 16.9% |
| Palm Harbor | 33 | 32 | 3.1% | $420,000 | $380,250 | 10.5% |
| Redington Beach | 5 | 8 | -37.5% | $375,000 | $388,500 | -3.5% |
| St Pete Beach | 34 | 42 | -19% | $372,500 | $415,000 | -10.2% |
| Treasure Island | 26 | 40 | -35% | $357,500 | $422,500 | -15.4% |
| Oldsmar | 33 | 48 | -31.3% | $351,000 | $229,450 | 53% |
| Safety Harbor | 23 | 41 | -43.9% | $319,900 | $280,000 | 14.3% |



