The median sale price of a home sold in July 2019 in Palm Harbor rose by $9,750 while total sales increased by 15.8%, according to BlockShopper.com.
In July 2019, there were 44 homes sold, with a median sale price of $312,500 – a 3.2% increase over the $302,750 median sale price for the same period of the previous year. There were 38 homes sold in Palm Harbor in July 2018.
The median sales tax in Palm Harbor for the most recent year with available data, 2016, was $5,002, approximately 1.6% of the median home sale price for July 2019.
The following table compares Palm Harbor to other Pinellas County cities with similar median sales prices in July 2019:
| City | July 2019 Home Sales | July 2018 Home Sales | % change (Total Home Sales) | July 2019 Median Sales Price | July 2018 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| Indian Rocks Beach | 11 | 15 | -26.7% | $425,000 | $605,000 | -29.8% |
| St Pete Beach | 49 | 39 | 25.6% | $390,000 | $328,000 | 18.9% |
| Redington Beach | 4 | 6 | -33.3% | $384,500 | $382,500 | 0.5% |
| Indian Shores | 10 | 17 | -41.2% | $368,600 | $379,500 | -2.9% |
| Treasure Island | 34 | 38 | -10.5% | $352,500 | $315,000 | 11.9% |
| Palm Harbor | 44 | 38 | 15.8% | $312,500 | $302,750 | 3.2% |
| Oldsmar | 38 | 42 | -9.5% | $293,750 | $239,000 | 22.9% |
| Belleair Bluffs | 7 | 9 | -22.2% | $284,000 | $220,000 | 29.1% |
| Safety Harbor | 38 | 30 | 26.7% | $272,500 | $272,000 | 0.2% |
| Dunedin | 74 | 106 | -30.2% | $249,500 | $241,000 | 3.5% |
| Belleair | 17 | 13 | 30.8% | $245,000 | $330,000 | -25.8% |



