The median sale price of a home sold in the second quarter of 2019 in Palm Harbor fell by $16,500 while total sales decreased by 18%, according to BlockShopper.com.
From April through June of 2019, there were 91 homes sold, with a median sale price of $359,000 – a 4.4% decrease over the $375,500 median sale price for the same period of the previous year. There were 111 homes sold in Palm Harbor in the second quarter of 2018.
The median sales tax in Palm Harbor for the most recent year with available data, 2016, was $5,002, approximately 1.4% of the median home sale price for the second quarter of 2019.
The following table compares Palm Harbor to other Pinellas County cities with similar median sales prices in the second quarter of 2019:
| City | Apr. – June 2019 Home Sales | Apr. – June 2018 Home Sales | % change (Total Home Sales) | Apr. – June 2019 Median Sales Price | Apr. – June 2018 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| Madeira Beach | 48 | 62 | -22.6% | $487,500 | $372,000 | 31% |
| Redington Shores | 35 | 34 | 2.9% | $440,000 | $450,000 | -2.2% |
| Indian Shores | 43 | 39 | 10.3% | $407,500 | $380,000 | 7.2% |
| Treasure Island | 87 | 119 | -26.9% | $400,000 | $350,000 | 14.3% |
| St Pete Beach | 116 | 144 | -19.4% | $380,000 | $394,000 | -3.6% |
| Palm Harbor | 91 | 111 | -18% | $359,000 | $375,500 | -4.4% |
| Redington Beach | 14 | 23 | -39.1% | $337,000 | $626,000 | -46.2% |
| Belleair | 52 | 36 | 44.4% | $312,250 | $378,250 | -17.4% |
| Safety Harbor | 74 | 131 | -43.5% | $301,900 | $263,000 | 14.8% |
| Belleair Bluffs | 21 | 27 | -22.2% | $272,000 | $200,000 | 36% |
| Oldsmar | 105 | 136 | -22.8% | $270,000 | $253,750 | 6.4% |



