One lobbyist registered to represent one principal from Palm Harbor during the second quarter of 2021, according to data from the Florida’s Lobbyist Registration Office.
A principal is the entity which employs or retains a lobbyist. This can include a lobbying firm, person, corporation or association.
There were 286 statewide principals represented by lobbyists registered in the quarter.
Tallahassee is the city with the biggest number of principals represented by lobbyists registered in the state.
| Rank | City | Total Principals |
|---|---|---|
| 1 | Tallahassee | 29 |
| 2 | Miami | 16 |
| 3 | Jacksonville | 13 |
| 4 | Tampa | 9 |
| 5 | St. Petersburg | 6 |
| 6 | Orlando | 5 |
| 7 | West Palm Beach | 4 |
| 7 | Doral | 4 |
| 9 | Fort Lauderdale | 3 |
| 9 | Altamonte Springs | 3 |
| 9 | Maitland | 3 |
| 12 | St. Augustine | 2 |
| 12 | Fort Myers | 2 |
| 12 | Hollywood | 2 |
| 12 | Brandon | 2 |
| 12 | Sarasota | 2 |
| 12 | Daytona Beach | 2 |
| 12 | Delray Beach | 2 |
| 12 | Lake Mary | 2 |
| 12 | Lauderdale Lakes | 2 |
| 12 | Melbourne | 2 |
| 12 | Quincy | 2 |
| 23 | Key West | 1 |
| 23 | Leesburg | 1 |
| 23 | Ocala | 1 |
| 23 | Pinecrest | 1 |
| 23 | Vero Beach | 1 |
| 23 | Coconut Creek | 1 |
| 23 | Davie | 1 |
| 23 | Hudson | 1 |
| 23 | Tarpon Springs | 1 |
| 23 | Apopka | 1 |
| 23 | Hialeah Gardens | 1 |
| 23 | Lake City | 1 |
| 23 | Naples | 1 |
| 23 | Oldsmar | 1 |
| 23 | Pompano Beach | 1 |
| 23 | Riverview | 1 |
| 23 | Aventura | 1 |
| 23 | Clearwater | 1 |
| 23 | Clermont | 1 |
| 23 | Coral Gables | 1 |
| 23 | Dunedin | 1 |
| 23 | Hialeah | 1 |
| 23 | Immokalee | 1 |
| 23 | Lakeland | 1 |
| 23 | New Smyrna Beach | 1 |
| 23 | North Miami | 1 |
| 23 | Palm Harbor | 1 |
| 23 | Panama City | 1 |
| 23 | Southwest Ranches | 1 |
| 23 | Stuart | 1 |
| 23 | Surfside | 1 |
| 23 | Virginia Gardens | 1 |


