The median sale price of a home sold in the first half of 2019 in Oldsmar rose by $4,900 while total sales decreased by 21.7%, according to BlockShopper.com.
From January through June of 2019, there were 199 homes sold, with a median sale price of $249,900 – a 2% increase over the $245,000 median sale price for the same period of the previous year. There were 254 homes sold in Oldsmar in the first half of 2018.
The median sales tax in Oldsmar for the most recent year with available data, 2016, was $3,280, approximately 1.3% of the median home sale price for the first half of 2019.
The following table compares Oldsmar to other Pinellas County cities with similar median sales prices in the first half of 2019:
| City | Jan. – June 2019 Home Sales | Jan. – June 2018 Home Sales | % change (Total Home Sales) | Jan. – June 2019 Median Sales Price | Jan. – June 2018 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| Treasure Island | 167 | 200 | -16.5% | $335,000 | $329,500 | 1.7% |
| Redington Beach | 23 | 37 | -37.8% | $325,000 | $550,000 | -40.9% |
| Belleair | 91 | 87 | 4.6% | $322,000 | $375,000 | -14.1% |
| Safety Harbor | 151 | 240 | -37.1% | $279,900 | $245,000 | 14.2% |
| Belleair Bluffs | 38 | 47 | -19.1% | $249,950 | $175,000 | 42.8% |
| Oldsmar | 199 | 254 | -21.7% | $249,900 | $245,000 | 2% |
| Dunedin | 482 | 586 | -17.7% | $248,450 | $223,750 | 11% |
| Tarpon Springs | 397 | 451 | -12% | $235,000 | $235,000 | 0% |
| Gulfport | 210 | 291 | -27.8% | $220,500 | $185,000 | 19.2% |
| Seminole | 684 | 835 | -18.1% | $220,000 | $200,000 | 10% |
| South Pasadena | 92 | 125 | -26.4% | $210,000 | $200,000 | 5% |



