The median sale price of a home sold in June 2019 in Oldsmar rose by $121,550 while total sales decreased by 31.3%, according to BlockShopper.com.
In June 2019, there were 33 homes sold, with a median sale price of $351,000 – a 53% increase over the $229,450 median sale price for the same period of the previous year. There were 48 homes sold in Oldsmar in June 2018.
The median sales tax in Oldsmar for the most recent year with available data, 2016, was $3,280, approximately 0.9% of the median home sale price for June 2019.
The following table compares Oldsmar to other Pinellas County cities with similar median sales prices in June 2019:
| City | June 2019 Home Sales | June 2018 Home Sales | % change (Total Home Sales) | June 2019 Median Sales Price | June 2018 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| Madeira Beach | 17 | 20 | -15% | $485,000 | $415,000 | 16.9% |
| Palm Harbor | 33 | 32 | 3.1% | $420,000 | $380,250 | 10.5% |
| Redington Beach | 5 | 8 | -37.5% | $375,000 | $388,500 | -3.5% |
| St Pete Beach | 34 | 42 | -19% | $372,500 | $415,000 | -10.2% |
| Treasure Island | 26 | 40 | -35% | $357,500 | $422,500 | -15.4% |
| Oldsmar | 33 | 48 | -31.3% | $351,000 | $229,450 | 53% |
| Safety Harbor | 23 | 41 | -43.9% | $319,900 | $280,000 | 14.3% |
| Belleair | 18 | 16 | 12.5% | $313,750 | $383,250 | -18.1% |
| Belleair Bluffs | 5 | 7 | -28.6% | $288,500 | $305,000 | -5.4% |
| Indian Shores | 16 | 11 | 45.5% | $287,450 | $355,000 | -19% |
| Dunedin | 82 | 83 | -1.2% | $269,000 | $223,000 | 20.6% |



