The median sale price of a home sold in August 2019 in Oldsmar fell by $21,450 while total sales decreased by 39.1%, according to BlockShopper.com.
In August 2019, there were 28 homes sold, with a median sale price of $242,500 – a 8.1% decrease over the $263,950 median sale price for the same period of the previous year. There were 46 homes sold in Oldsmar in August 2018.
The median sales tax in Oldsmar for the most recent year with available data, 2016, was $3,280, approximately 1.4% of the median home sale price for August 2019.
The following table compares Oldsmar to other Pinellas County cities with similar median sales prices in August 2019:
| City | Aug. 2019 Home Sales | Aug. 2018 Home Sales | % change (Total Home Sales) | Aug. 2019 Median Sales Price | Aug. 2018 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| Belleair Bluffs | 10 | 11 | -9.1% | $331,500 | $265,000 | 25.1% |
| Safety Harbor | 30 | 40 | -25% | $301,750 | $278,200 | 8.5% |
| Tarpon Springs | 96 | 86 | 11.6% | $289,500 | $249,950 | 15.8% |
| South Pasadena | 19 | 21 | -9.5% | $275,000 | $205,000 | 34.1% |
| Dunedin | 94 | 96 | -2.1% | $252,500 | $263,500 | -4.2% |
| Oldsmar | 28 | 46 | -39.1% | $242,500 | $263,950 | -8.1% |
| Seminole | 135 | 131 | 3.1% | $220,000 | $228,800 | -3.8% |
| Largo | 166 | 162 | 2.5% | $213,500 | $182,750 | 16.8% |
| Clearwater | 333 | 395 | -15.7% | $209,000 | $185,000 | 13% |
| Gulfport | 34 | 32 | 6.3% | $205,500 | $205,000 | 0.2% |
| St Petersburg | 735 | 789 | -6.8% | $187,000 | $184,900 | 1.1% |



