There were nine companies in cities associated with Pinellas County, Florida, that received nine FDA inspections in the third quarter of 2025, according to the U.S. Food and Drug Administration (FDA).
This is a 12.5% increase over the number of companies inspected in the previous quarter, when eight companies received eight inspections.
The companies inspected operate in the Food and Cosmetics sector.
There were six companies in line with FDA regulations that do not need to adjust their management operations or regulatory/administrative actions. Three should take voluntary action to correct their management operations.
The FDA routinely inspects facilities across the nation to determine if the workplace and their products are compliant with FDA-regulated laws and regulations implemented to improve overall public health. Inspection results are then disclosed publicly.
According to its website, the FDA is a government agency that is primarily responsible for monitoring the production and distribution of human and animal drugs, biological products, medical supplies and tobacco products for safety and quality.
| Company Name | Area of Business | Inspection Date | Result |
|---|---|---|---|
| Base Culture, Inc. | Food and Cosmetics | 08/13/2025 | Voluntary Action Indicated (VAI) |
| Cesarina Bakery, Inc. | Food and Cosmetics | 07/16/2025 | Voluntary Action Indicated (VAI) |
| D & C Brothers Company | Food and Cosmetics | 08/06/2025 | No Action Indicated (NAI) |
| Hellas Bakery And Pita, Inc. | Food and Cosmetics | 09/17/2025 | No Action Indicated (NAI) |
| Lantmannen Unibake USA, Inc. | Food and Cosmetics | 08/07/2025 | No Action Indicated (NAI) |
| Nutrition Laboratories | Food and Cosmetics | 09/25/2025 | No Action Indicated (NAI) |
| Pelican Point Seafood of Tarpon Springs | Food and Cosmetics | 09/25/2025 | No Action Indicated (NAI) |
| Shire Nutraceuticals, LLC | Food and Cosmetics | 08/29/2025 | Voluntary Action Indicated (VAI) |
| Thunder Bay Foods Corporation | Food and Cosmetics | 08/13/2025 | No Action Indicated (NAI) |
Information in this story was obtained from the U.S. Food and Drug Administration. The source data can be found here.



