Did farm subsidies in cities associated with Pinellas County rise or fall in 2021?

Did farm subsidies in cities associated with Pinellas County rise or fall in 2021?
Adobe Stock
0Comments

Farms throughout cities in Pinellas County received $1.2 million less in subsidies in 2021 from the U.S. Department of Agriculture compared to the year before.

In 2021, 296 farmers in cities within Pinellas County received a total of $998,680 in 455 farm subsidies, a 53.8% decrease compared to 2020, when the total was $2.2 million in 844 farm subsidies.

Though farm subsidies support agriculture in the U.S., pumping $7 trillion into the economy, they are not without controversy.

The American Action Forum discovered that the most highly subsidized crops – corn, soy, wheat, and rice – are often consumed in highly processed ways, which leads to unhealthy eating habits and obesity, while the fruits and vegetables needed for a healthy diet are rarely subsidized.

“We are consuming more calories, fats, sodium, and sugars, and not enough beneficial nutrients and vitamins,” Tara O’Neill Hayes wrote. “It is critical that both policymakers and the American public understand the influence that federal agricultural subsidies have on our food supply and diet and, in turn, our nutrition and health.”

Farm subsidies have also been criticized for assisting the highest-earning agricultural businesses, not local farmers on their family farms who are barely getting by.

Kimberly Amadeo of The Balance said farmer subsidies “help high-income corporations, not poor rural farmers. Most of the money goes toward large agribusinesses.”

The U.S. has provided farm subsidies since the Great Depression to assist farmers who weather price fluctuations and disasters, to help maintain consistent farming across the country.

Farmers and Their Subsidies in Cities Associated with Pinellas County, Year Over Year
Farmer Total Received in 2020 Total Received in 2021 % Difference
Secret Promise, Ltd. $193,658 $37,941 -80.4%
RDT, LLC $32,134 $31,935 -0.6%
John T. Kinzer Jr. $0 $31,515
Caroline J. Klingman $28,452 $30,269 6.4%
Carol Hollenbeck-Csh Family Trust $28,231 $29,106 3.1%
Edwards-Sleeper-Harris Land Company $0 $28,573
Jim Hill and Miriam Hill Trust $27,386 $28,450 3.9%
Drew M. Lewis $27,674 $27,674 0%
Strayer Farms, LLC $20,173 $25,282 25.3%
Hynek Farms, LLC $96,105 $22,701 -76.4%
Zolfo Springs Grove, LLC $0 $20,920
Seckel Blanchard Farm, LLC $28,716 $19,076 -33.6%
Roger W Szemkus $28,687 $17,249 -39.9%
William Louis Griffith Estate $47,175 $15,790 -66.5%
Gant Farms, LLC $24,476 $15,486 -36.7%
Bell Farms/SKY Incorporated $23,500 $13,930 -40.7%
Ivan E Odle JR Revocable Trust $67,625 $13,771 -79.6%
Robert L. Strayer $7,840 $13,566 73%
Weaver Enterprises, Inc. $38,709 $12,389 -68%
Charles Johnson $11,901 $11,901 0%
Darren Naftzger $11,794 $11,794 0%
Bayshore Bees, LLC $17,445 $11,498 -34.1%
Jerry Austin $12,823 $9,795 -23.6%
Double H. Farms $18,375 $9,673 -47.4%
Tate Farm – 2, LLC $8,950 $9,271 3.6%
William S Hipenbecker $7,388 $8,587 16.2%
Dale D. Howe $12,951 $8,409 -35.1%
Barbara E. Anderson $7,779 $7,924 1.9%
Raymond L. Keil $20,830 $7,835 -62.4%
Gregory C. Grupp $3,872 $7,416 91.5%
Arrel H Keating $22,039 $7,249 -67.1%
Val Walter Farm $18,460 $7,159 -61.2%
Hoopeston Penn Associates, LLC $25,753 $7,133 -72.3%
Irish Creek Ranch, LLC $7,040 $7,040 0%
Vada Mae Eder $0 $6,905
Rebecca Meeker $5,178 $6,878 32.8%
Eileen K Putman Trust Agreement $6,867 $6,867 0%
Rachelle a Benzarti $6,835 $6,835 0%
Sheila Lunsway $11,145 $6,616 -40.6%
James E Taylor Living Trust $13,241 $6,606 -50.1%
Brian St Pierre $6,559 $6,559 0%
Steven L. Klar $6,263 $6,263 0%
Jean B Gore Real Property Trust $6,232 $6,232 0%
Ludwig Cattle, LLC $7,725 $6,102 -21%
Gary Hofmeyer $5,045 $6,093 20.8%
Traci L. Reed $5,999 $5,999 0%
Walter Twiss $5,927 $5,927 0%
A Bee’s Place, LLC $2,098 $5,659 169.7%
Gerald D. Hart $0 $5,644
Dean Witte $11,487 $5,579 -51.4%
Nancy D. Schuyler $16,566 $5,268 -68.2%
Mindy Alspach $8,722 $5,213 -40.2%
Square D Cattle Company, LLC $29,056 $5,114 -82.4%
Mari E Wright Trust $10,208 $5,054 -50.5%
Patti K. Siron $2,808 $4,962 76.7%
Goose Lake Farms, LLP $4,761 $4,761 0%
Blue Bird One, LLC $5,907 $4,697 -20.5%
David E. Jones Jr. $4,575 $4,575 0%
Loretta B. Maranto $8,564 $4,570 -46.6%
Darin Westhoff $10,173 $4,521 -55.6%
Phyllis D. Perron $7,937 $4,464 -43.8%
Karen S. Johnson $4,425 $4,425 0%
William E. Long $4,523 $4,370 -3.4%
Barbara Holm $4,399 $4,113 -6.5%
James M. Miletich $13,611 $4,065 -70.1%
Blackdirt, Inc. $15,701 $4,029 -74.3%
Jerry L Scott – Jerry Lynn Scott Trust Dated May 2 $0 $3,761
Mikle K. Mikles $3,643 $3,643 0%
Ann Stephens Hanson $6,231 $3,548 -43.1%
Dombroski Family Trust $2,440 $3,510 43.9%
Brandon Vennink $3,474 $3,474 0%
Teresa Craig $3,471 $3,471 0%
Marjorie L Barrett Rev Trust EFF 2016 $4,495 $3,454 -23.2%
Aleff Farms $12,247 $3,305 -73%
Dale Lybarger Oil Company, Inc. $4,220 $3,212 -23.9%
Marjorie R. Short $3,825 $3,197 -16.4%
Kent-Carroll Forest, Inc. $3,168 $3,168 0%
Cadberry Farms, Inc. $14,602 $3,147 -78.4%
Teddy Allen Standefer Estate $0 $3,028
William Paul Raber $2,993 $2,993 0%
Robert J. Carollo $0 $2,984
Ben L. Maurer $13,555 $2,982 -78%
Robert J. Anglin $2,963 $2,963 0%
Bernard Trainor Family Trust $14,153 $2,923 -79.3%
Janet C. Carroll $7,146 $2,880 -59.7%
Robert N. Stratton $3,188 $2,744 -13.9%
Hattaway Farms, LLC $2,742 $2,742 0%
Dorothy Lamb $0 $2,734
Evelyn E. Aust $4,425 $2,646 -40.2%
Dorothea Jo Barker Irrev Trust DTD 4/23/96 $2,005 $2,599 29.6%
David Crone Trust $6,034 $2,583 -57.2%
Sharon L Whipple Trust $5,491 $2,579 -53%
Robert Gene Cantrell Trust $7,082 $2,551 -64%
Vicki Jean Cantrell Trust $2,354 $2,551 8.4%
Betty J Wayman Irrevocable Trust $3,163 $2,545 -19.5%
Robert W Smith – Robert W Smith Revocable Trust $5,253 $2,422 -53.9%
H & S Farm Holding, LLC $2,322 $2,322 0%
Ruth N Buethe Living Trust $0 $2,302
Greg S. Behncke $2,286 $2,286 0%
James O’Hare $2,055 $2,216 7.8%
John L. Miller $9,343 $2,207 -76.4%
Scott A. Woods $3,318 $2,195 -33.8%
Linda G. Smock $0 $2,175
LKO X3 Revocable Trust $2,146 $2,126 -0.9%
John McPeak $2,909 $2,118 -27.2%
Lisa Salinas $2,114 $2,114 0%
Kay K. Sauls $4,301 $2,104 -51.1%
Joy T. Rawlings $5,890 $2,079 -64.7%
Keefe Family Farms, LLC $0 $2,066
Elsa Houtz $6,736 $2,051 -69.6%
Coleen Gayman $2,030 $2,030 0%
Sandra E. Eppling $2,016 $2,016 0%
Tristan Kreischer $2,488 $2,015 -19%
Penny Kelley $0 $2,000
Paula G. Passmore $0 $1,915
Jeffery Don Brown $0 $1,894
River Bottom, LLC $797 $1,864 133.9%
Kubela Texas Holdings, LLC $6,729 $1,854 -72.4%
Thomas E. Smith $1,827 $1,827 0%
Thomas D. Nash $2,540 $1,770 -30.3%
Melinda P. Hopper $4,196 $1,721 -59%
Pamela Sue Smith $1,718 $1,718 0%
Taylor Family Trust $0 $1,700
The Dean Melvin Trust $2,433 $1,696 -30.3%
Timothy S. George $2,339 $1,691 -27.7%
John L. Goedert $6,974 $1,576 -77.4%
Ian William Slement $3,003 $1,570 -47.7%
Lost Coast Oyster Company, LLC $0 $1,559
Percy Peltzer $2,246 $1,533 -31.7%
Acres80, Inc. $3,689 $1,490 -59.6%
Ginny Stubblefield $4,728 $1,486 -68.6%
Nance L. Trainor $6,408 $1,454 -77.3%
Catherine Lane Martin $6,587 $1,438 -78.2%
Judith D Ventsam $2,410 $1,436 -40.4%
Robert C. Young $2,765 $1,415 -48.8%
Mike Matthews $1,166 $1,408 20.8%
Liza N Hopkins Living Trust $1,386 $1,386 0%
Advanta Ira Services, LLC $1,386 $1,386 0%
Advanta Ira Services, LLC $1,386 $1,386 0%
Scott P. Zaccaria $1,965 $1,378 -29.9%
Clayton J. Holycross $1,373 $1,373 0%
Robert L. Barr Jr. $3,752 $1,362 -63.7%
Ted Mcquinn Generation Skipping Trust $5,251 $1,349 -74.3%
David R Hunt SR Trust $492 $1,332 170.7%
Cheryl K. Pearson $2,207 $1,327 -39.9%
Kent Engnell $3,912 $1,321 -66.2%
Mahoney Farms, LLC $3,069 $1,318 -57.1%
Marjorie Piernick $1,884 $1,314 -30.3%
Angelo a Speno JR – Speno Family Rev Trust $0 $1,308
David Memmer $1,293 $1,293 0%
John A. Kegebein $1,474 $1,284 -12.9%
West Family Farm Partnership $1,276 $1,276 0%
Neal Williamson $1,240 $1,240 0%
Alan R House, LLC $3,785 $1,162 -69.3%
Frederick a Hoffs $5,927 $1,152 -80.6%
Mary Ellen Merkle $1,144 $1,144 0%
Dorothy Fox Revoc Trust $2,876 $1,144 -60.2%
Harlan Heller-Harlan Heller Family Trust Heller $5,305 $1,134 -78.6%
Shirley Haakenstad $1,517 $1,072 -29.3%
Leah A. Campen $0 $1,052
Diane C. Vail $4,579 $1,051 -77%
Michele Carlson $748 $1,031 37.8%
Kathleen A. Kroupa $1,758 $1,027 -41.6%
Aldona Grinis – Gedas & Aldona Grinis Trust $2,823 $990 -64.9%
Marcella C Ruthe Trust $973 $973 0%
Dan Mutschler $0 $965
Regina W. Anderson $2,365 $959 -59.5%
Thomas A. Wright $1,441 $957 -33.6%
Sharon McNeil $947 $947 0%
James A. Maurer $0 $921
Benton Family, LLC $1,943 $920 -52.7%
Dean L Moentman $991 $909 -8.3%
Edward J. Ryan $1,251 $888 -29%
Dennis McHale $530 $878 65.7%
Ronald L. Brown $0 $875
Stoner Family Trust $872 $872 0%
Richard L. Sharp $3,157 $861 -72.7%
Melinda M. Carruth $859 $860 0.1%
Welch Farm PRTP $928 $854 -8%
Route Place, LLC $1,461 $847 -42%
Janet Gunnels $3,017 $845 -72%
Marie Leora Wilson Living Trust $3,554 $824 -76.8%
Priscilla Bollinger $2,391 $819 -65.7%
Anthony M Trainor Trust $3,902 $801 -79.5%
Matthew K Trainor Trust $3,952 $793 -79.9%
James Lester Horner $451 $786 74.3%
Mark W. Brandt $3,168 $775 -75.5%
Debra Heller $1,507 $743 -50.7%
Mark Alan Heller $1,507 $743 -50.7%
Leila Mae Renollet $674 $736 9.2%
Phillip Hawhee $1,844 $719 -61%
LK, LLC $1,674 $703 -58%
Bonnie Dickinson $702 $702 0%
Cynthia L. Burkett $1,170 $696 -40.5%
Nancy Fryer $0 $690
Joellen J. Strittmatter $2,819 $689 -75.6%
Robert & Carolyn Siegrist Trust $1,305 $666 -49%
Judy Poppell $2,532 $649 -74.4%
Bruce Green $2,064 $646 -68.7%
Dulani Woods $2,043 $627 -69.3%
Leo Hinderscheid $620 $620 0%
Janice M. Coleman $1,401 $612 -56.3%
Leroy Lampley $0 $586
Larry A. Smith $1,063 $582 -45.2%
June P. McDonald $578 $578 0%
Karen J. Grimes $403 $554 37.5%
Steven G. Uhlmeyer $429 $551 28.4%
Robert Thornton $163 $536 228.8%
Faye W. Wildman $534 $534 0%
Linda J Jarraf $440 $525 19.3%
Remick Family Trust $0 $524
Theresa Washam $518 $518 0%
Maurice J. Miller $4,166 $518 -87.6%
Delaplane Family Farms, LLC $0 $514
Wilbur G Barrett Rev Trust $989 $504 -49%
Donald Kiger $1,226 $502 -59.1%
Marij Pharmaceuticals, Inc. $0 $500
Cheryl Pearson $1,515 $497 -67.2%
Thomas E. Bowers $471 $471 0%
Sean W. Scott $468 $468 0%
F Bellcourt $459 $459 0%
Samuel W. Plumb Jr. $0 $446
Evanston Enterprises, Inc. $1,375 $444 -67.7%
Twila Paige Spencer Trust $1,515 $435 -71.3%
Janice K. Hinkle $432 $432 0%
Bruce Duncan Drummond $1,496 $420 -71.9%
Mary A. Walthall $1,428 $409 -71.4%
Shirley L Beagle Trust $1,378 $408 -70.4%
Janet L. Bloom $819 $405 -50.5%
John W. Jenkins $1,516 $396 -73.9%
Rose Marie Wallace $1,311 $395 -69.9%
Barbara M. Reder $394 $394 0%
Mark J. Reder $394 $394 0%
Monica L. Cunningham $394 $394 0%
Stephen T. Cunningham $394 $394 0%
Joyce Torris $1,105 $391 -64.6%
Virginia Adams $1,905 $376 -80.3%
Steve White $1,791 $350 -80.5%
David Austin $345 $345 0%
Karen Sue Cary-Lentz $536 $338 -36.9%
Jerry F. Buchheim $515 $330 -35.9%
William H Banning Rev Trust $848 $310 -63.4%
Joan M. Hawk $297 $297 0%
Claire R. Longman $326 $291 -10.7%
Gary Levene $278 $278 0%
Edwin St L. John $267 $267 0%
Lana J. Dugard $467 $261 -44.1%
Clinton W. Sheets $884 $257 -70.9%
Robert L Besancenez $860 $224 -74%
Jean S. Clark $938 $224 -76.1%
Lynn Taggart $0 $221
Peter J. Doran $1,926 $220 -88.6%
Kippy M Alberts $472 $213 -54.9%
The Remick Family Living Tust $0 $213
Malinda J. Grant $211 $211 0%
Nancy S. Neely $1,056 $205 -80.6%
Carol R. Mead $526 $196 -62.7%
Darby Heckerd $396 $194 -51%
Matthew Mallender $56 $189 237.5%
Joyce A. Stotts $0 $186
Joyce A. Stotts $0 $186
Walter L. Kurowski $406 $183 -54.9%
Deborah Y. Kim $449 $178 -60.4%
Wayne Morgan $393 $166 -57.8%
Alan R. House $670 $164 -75.5%
Kelly K. Miller $0 $156
John R. Cortner $608 $150 -75.3%
Doris C. Laughlin $1,019 $149 -85.4%
Linda Price $801 $149 -81.4%
Ippolito Family, LLC $141 $141 0%
Linda S Mallender $114 $129 13.2%
Ken T. Mayhall $276 $126 -54.3%
Loretta Wongstrom $124 $124 0%
Marcia K. Wise Bypass Trust $253 $116 -54.2%
Cindy Colclasure $494 $99 -80%
Carrie L. Fehringer $210 $95 -54.8%
Evan R. Jones $130 $94 -27.7%
Dave Schmidgall $347 $92 -73.5%
Robert M. Johnson $188 $91 -51.6%
John L. Spohn Jr. $70 $87 24.3%
James L. Zimmerle $550 $83 -84.9%
Carolyn S. Dickey $240 $72 -70%
Walter L Kurowski and Mary a Kurowski Revocable Trust $0 $70
Cheryl K Pearsoin $0 $56
Fred P. Kreis Jr. $129 $53 -58.9%
Rick Lambert $149 $49 -67.1%
David Shocklee $78 $48 -38.5%
Phillip Ell $101 $47 -53.5%
Joyce Lockhart $154 $46 -70.1%
Charles E. Stiers $0 $44
Kevin H. Brennan $0 $42
Joan L. Tyson $488 $31 -93.6%
Gary Roosevelt $845 $30 -96.4%
Lynette Entz Gill $1,292 $27 -97.9%
Wade Anthony Burd $0 $13
Emily Doran Share Under the Wynona I ENTZ Trust, Dated June $275 $10 -96.4%
Harriette Lynn Kirk $2,967 $0 -100%
Sandra Travnicek $6,980 $0 -100%
Betty M Chase Trust $16,156 $0 -100%
Dale Jameson Farms, LLC $13,934 $0 -100%
Edward P. Bean $563 $0 -100%
Gary Stotts $670 $0 -100%
George Morris, M.D. $7,376 $0 -100%
Glory Bee Farm, LLC $360 $0 -100%
Harold E Roosevelt 1998 Declaration of Trust $1,614 $0 -100%
Hawk Ranch, Inc. $27,335 $0 -100%
Hazel Fineran $3,471 $0 -100%
Marvin W. Osborn $187 $0 -100%
Mary Turner Hensey $1,246 $0 -100%
Terry-Turner Revocable Trust Turner $945 $0 -100%
Twin Valley Farms $175 $0 -100%
Vickie Crom $1,366 $0 -100%
William – William Vernon Lee Revocable T V Lee $526 $0 -100%
Angelo Speno SR Rev Trust $1,626 $0 -100%
CPM2, Inc. $64,601 $0 -100%
Amy Zent $56 $0 -100%
Millie M. Wigginton $3,524 $0 -100%
Bloome Legacy, LLC $4,750 $0 -100%
Virgil Leroy Mollet Jr. $11,182 $0 -100%
Charles R. Miller $156 $0 -100%
David Etzkorn $1,443 $0 -100%
Diana Lawrence $141 $0 -100%
Judith A. Lehman $858 $0 -100%
Marlys McCartney $90 $0 -100%
Vada M Eder-Peterson $5,352 $0 -100%
James Truman Horner $5,168 $0 -100%
Lloyd S Sorenson – Lloyd S Sorens $7,126 $0 -100%
Be Rooted, LLC $3,434 $0 -100%
Bill C. Williamson III $2,805 $0 -100%
Edwin C. Mueller $4,360 $0 -100%
Greg Steers $729 $0 -100%
Hidden River Farms, LLC $4,781 $0 -100%
Leslie E. Coleman $1,621 $0 -100%
Paul T. Scott $174 $0 -100%
Thuong Hang $1,493 $0 -100%
Hillhouse Farms, LLC $67,894 $0 -100%
Center Milk Products $6,732 $0 -100%
Larry Krafft $590 $0 -100%
Ira M. Pearson $737 $0 -100%
Jerry Scott – Jerry Lynn L. Scott $3,761 $0 -100%
Mary A. Remick $1,637 $0 -100%
Sarah Bycynski $650 $0 -100%
Frank J Crist Estate $173 $0 -100%
Robert L. Bond $416 $0 -100%
Bruce R. Jacob $399 $0 -100%
Jacob Groves Partnership $23,253 $0 -100%
Jacob Groves, Inc. $7,524 $0 -100%
Georgia Gail Jackson $27 $0 -100%
Becky Sue Blythe $5,237 $0 -100%
Beverly S. Fisch $493 $0 -100%
Brenda K Gordon Revocable Trust $2,085 $0 -100%
Christopher J Doran Share Under the Wynona I ENTZ Trust, Dat $275 $0 -100%
Edwards-Sleeper-Harris Land Compa $34,807 $0 -100%
George Cotter $1,257 $0 -100%
Golden Rain Nursery, Inc. $137,061 $0 -100%
Hermanns Family Holdings Corporation $13,180 $0 -100%
Kerry Bryn Hennenfent $5,186 $0 -100%
Madeline Y. Casas $1,033 $0 -100%
Matthew L. Dixon $150 $0 -100%
Nancy J. Carthew $1,444 $0 -100%
Otto H Placke and Betty M Placke Revocable Trust Trustee B Share $980 $0 -100%
Vina Del Mar Holdings, LLC $84 $0 -100%
William L. Griffith $11,428 $0 -100%
Judith Davenport $398 $0 -100%
John Mark Kinoff $6,930 $0 -100%
Robert D. Biondo $360 $0 -100%
Total subsidies $2,161,962 $998,680 -53.8%


Related

Joseph B. Edlow, Director, U.S. Citizenship and Immigration Services

How many H-1B petitions made by employers classified under the Manufacturing industry were approved in North Pinellas News publication area during 2024?

The only H-1B petition filed by an employer classified under the Manufacturing industry located across North Pinellas News publication area was approved in 2024, as per data provided by the U.S. Citizenship and Immigration Services via the H-1B Employer Data Hub.

North Pinellas News area weekly mass times

North Pinellas News area weekly mass times

The following parishes in the North Pinellas News coverage area hold weekly mass at these designated times.

Angelica Alfonso-Royals, Deputy Director, U.S. Citizenship and Immigration Services

How many H-1B petitions made by employers classified under the Professional, Scientific, and Technical Services industry were approved in North Pinellas News publication area during 2024?

In 2024, 100% of H-1B petitions filed by Professional, Scientific, and Technical Services employers across North Pinellas News publication area were approved, according to data from the U.S. Citizenship and Immigration Services via the H-1B Employer Data Hub.

Trending

The Weekly Newsletter

Sign-up for the Weekly Newsletter from North Pinellas News.