The median sale price of a home sold in December 2020 in Palm Harbor rose by $47,450 while total sales decreased by 76%, according to BlockShopper.com.
In December 2020, there were six homes sold, with a median sale price of $392,450 – a 13.8% increase over the $345,000 median sale price for the same period of the previous year. There were 25 homes sold in Palm Harbor in December 2019.
The median sales tax in Palm Harbor for the most recent year with available data, 2019, was $3,331, approximately 0.8% of the median home sale price for December 2020.
The following table compares Palm Harbor to other Pinellas County cities with similar median sale prices in December 2020:
| City | Dec. 2020 Home Sales | Dec. 2019 Home Sales | % change (Total Home Sales) | Dec. 2020 Median Sales Price | Dec. 2019 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| Indian Rocks Beach | 2 | 12 | -83.3% | $657,500 | $444,500 | 47.9% |
| Treasure Island | 2 | 23 | -91.3% | $619,250 | $402,000 | 54% |
| Belleair Bluffs | 3 | 5 | -40% | $491,000 | $158,000 | 210.8% |
| Belleair Beach | 1 | 6 | -83.3% | $465,000 | $375,000 | 24% |
| Redington Shores | 3 | 12 | -75% | $452,400 | $522,000 | -13.3% |
| Palm Harbor | 6 | 25 | -76% | $392,450 | $345,000 | 13.8% |
| Indian Shores | 2 | 15 | -86.7% | $372,500 | $400,000 | -6.9% |
| Madeira Beach | 3 | 19 | -84.2% | $357,500 | $450,000 | -20.6% |
| St Pete Beach | 5 | 29 | -82.8% | $325,000 | $355,000 | -8.5% |
| South Pasadena | 3 | 19 | -84.2% | $324,900 | $164,000 | 98.1% |
| Seminole | 17 | 130 | -86.9% | $283,000 | $242,500 | 16.7% |



