There were 74 retail trade businesses in Pinellas County ZIP Codes with between 100 and 249 employees in 2018, according to County Business Patterns (CBP) statistics provided by the United States Census Bureau.
CBP data indicates no other industry had more establishments with between 100 and 249 employees in Pinellas County ZIP Codes than retail trade businesses.
The following table shows the top 10 industries of total establishments with between 100 and 249 employees in Pinellas County in 2018.
| Industry | Total Establishments |
|---|---|
| Retail trade businesses | 74 |
| Health care and social assistance businesses | 69 |
| Manufacturing businesses | 27 |
| Accommodation and food services businesses | 21 |
| Administrative, support, waste management and remediation services businesses | 14 |
| Finance and insurance businesses | 12 |
| Professional, scientific and technical services businesses | 7 |
| Wholesale trade businesses | 7 |
| Arts, entertainment and recreation businesses | 3 |
| Construction businesses | 3 |



