There were 523 retail trade businesses in Pinellas County ZIP Codes with between 10 and 19 employees in 2018, according to County Business Patterns (CBP) statistics provided by the United States Census Bureau.
CBP data indicates no other industry had more establishments with between 10 and 19 employees in Pinellas County ZIP Codes than retail trade businesses.
The following table shows the top 10 industries of total establishments with between 10 and 19 employees in Pinellas County in 2018.
| Industry | Total Establishments |
|---|---|
| Retail trade businesses | 523 |
| Accommodation and food services businesses | 471 |
| Health care and social assistance businesses | 443 |
| Professional, scientific and technical services businesses | 248 |
| Construction businesses | 184 |
| Finance and insurance businesses | 142 |
| Administrative, support, waste management and remediation services businesses | 133 |
| Manufacturing businesses | 122 |
| Wholesale trade businesses | 94 |
| Real estate, rental and leasing businesses | 62 |



