There were 503 accommodation and food services businesses in Pinellas County ZIP Codes with between 20 and 49 employees in 2018, according to County Business Patterns (CBP) statistics provided by the United States Census Bureau.
CBP data indicates no other industry had more establishments with between 20 and 49 employees in Pinellas County ZIP Codes than accommodation and food services businesses.
The following table shows the top 10 industries of total establishments with between 20 and 49 employees in Pinellas County in 2018.
| Industry | Total Establishments |
|---|---|
| Accommodation and food services businesses | 503 |
| Retail trade businesses | 290 |
| Health care and social assistance businesses | 257 |
| Construction businesses | 126 |
| Professional, scientific and technical services businesses | 105 |
| Manufacturing businesses | 101 |
| Administrative, support, waste management and remediation services businesses | 89 |
| Wholesale trade businesses | 63 |
| Finance and insurance businesses | 50 |
| Information businesses | 22 |



