There were 3,331 professional, scientific and technical services businesses in Pinellas County ZIP Codes with fewer than five employees in 2018, according to County Business Patterns (CBP) statistics provided by the United States Census Bureau.
CBP data indicates no other industry had more establishments with fewer than five employees in Pinellas County ZIP Codes than professional, scientific and technical services businesses.
The following table shows the top 10 industries of total establishments with fewer than five employees in Pinellas County in 2018.
| Industry | Total Establishments |
|---|---|
| Professional, scientific and technical services businesses | 3,331 |
| Retail trade businesses | 1,910 |
| Health care and social assistance businesses | 1,821 |
| Construction businesses | 1,713 |
| Real estate, rental and leasing businesses | 1,611 |
| Administrative, support, waste management and remediation services businesses | 1,239 |
| Finance and insurance businesses | 1,235 |
| Wholesale trade businesses | 835 |
| Accommodation and food services businesses | 757 |
| Manufacturing businesses | 497 |



