The median sale price of a home sold in 2020 in Palm Harbor rose by $88,000 while total sales decreased by 80.7%, according to BlockShopper.com.
From January through December of 2020, there were 64 homes sold, with a median sale price of $439,500 – a 25% increase over the $351,500 median sale price for the previous year. There were 332 homes sold in Palm Harbor in 2019.
The median sales tax in Palm Harbor for the most recent year with available data, 2019, was $3,331, approximately 0.8% of the median home sale price for 2020.
The following table compares Palm Harbor to other Pinellas County cities with similar median sale prices in 2020:
| City | Jan. – Dec. 2020 Home Sales | Jan. – Dec. 2019 Home Sales | % change (Total Home Sales) | Jan. – Dec. 2020 Median Sales Price | Jan. – Dec. 2019 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| Redington Shores | 27 | 116 | -76.7% | $620,000 | $473,750 | 30.9% |
| Redington Beach | 15 | 47 | -68.1% | $562,500 | $375,000 | 50% |
| Indian Rocks Beach | 35 | 167 | -79% | $547,000 | $510,000 | 7.3% |
| St Pete Beach | 100 | 461 | -78.3% | $472,000 | $385,100 | 22.6% |
| Belleair | 31 | 182 | -83% | $442,500 | $325,000 | 36.2% |
| Palm Harbor | 64 | 332 | -80.7% | $439,500 | $351,500 | 25% |
| Madeira Beach | 43 | 190 | -77.4% | $405,000 | $425,000 | -4.7% |
| Treasure Island | 77 | 338 | -77.2% | $392,000 | $365,000 | 7.4% |
| Indian Shores | 34 | 158 | -78.5% | $363,000 | $419,000 | -13.4% |
| Safety Harbor | 74 | 354 | -79.1% | $343,500 | $298,900 | 14.9% |
| Oldsmar | 93 | 382 | -75.7% | $280,000 | $256,000 | 9.4% |



