There were 174 accommodation and food services businesses in Pinellas County ZIP Codes with between 50 and 99 employees in 2018, according to County Business Patterns (CBP) statistics provided by the United States Census Bureau.
CBP data indicates no other industry had more establishments with between 50 and 99 employees in Pinellas County ZIP Codes than accommodation and food services businesses.
The following table shows the top 10 industries of total establishments with between 50 and 99 employees in Pinellas County in 2018.
| Industry | Total Establishments |
|---|---|
| Accommodation and food services businesses | 174 |
| Health care and social assistance businesses | 80 |
| Retail trade businesses | 74 |
| Manufacturing businesses | 36 |
| Construction businesses | 25 |
| Professional, scientific and technical services businesses | 21 |
| Finance and insurance businesses | 19 |
| Administrative, support, waste management and remediation services businesses | 15 |
| Wholesale trade businesses | 11 |
| Arts, entertainment and recreation businesses | 5 |



